Whether you’re arriving in summer or winter, this fully refurbished (May 2018) 2-bedroom penthouse lets you enjoy a Spanish getaway beside the sea with local conveniences just minutes away.
The property gets the best of the sun all day long - best enjoyed on your private 45 m2 rooftop terrace making it a fabulous spot for sipping drinks and grilling up evening meals in your barbecue.
Indoors, the penthouse features two bedrooms: a stylish master bedroom with a double bed and a kid-friendly bedroom with two single beds; one full bathroom an open living/dining space, separate kitchen, air conditioning, Wi-Fi, satellite TV.
With a location in Calpe town, you'll find local shops, bars and restaurants sitting on your doorstep. The beach is also just a 2-minute walk away and you're just an 5-minute stroll to the old town.
This property is also perfect for short and long term stays throughout the year with many of the local shops and restaurants open year-round.
After a day at the beach, there’s plenty of space to unwind in an open living, dining and kitchen area. Furnished with cool tiled floors, this social space has...
Whether you’re arriving in summer or winter, this fully refurbished (May 2018) 2-bedroom penthouse lets you enjoy a Spanish getaway beside the sea with local conveniences just minutes away.
The property gets the best of the sun all day long - best enjoyed on your private 45 m2 rooftop terrace making it a fabulous spot for sipping drinks and grilling up evening meals in your barbecue.
Indoors, the penthouse features two bedrooms: a stylish master bedroom with a double bed and a kid-friendly bedroom with two single beds; one full bathroom an open living/dining space, separate kitchen, air conditioning, Wi-Fi, satellite TV.
With a location in Calpe town, you'll find local shops, bars and restaurants sitting on your doorstep. The beach is also just a 2-minute walk away and you're just an 5-minute stroll to the old town.
This property is also perfect for short and long term stays throughout the year with many of the local shops and restaurants open year-round.
After a day at the beach, there’s plenty of space to unwind in an open living, dining and kitchen area. Furnished with cool tiled floors, this social space has a sitting area with a TV and cable, a 4-seater dining table.
The Outdoor Space: Your large, sun-drenched terrace is the perfect place to top up your tan on warm Spanish afternoons. In the evenings, enjoy drinks at a conversation area before ambling to a local restaurant for dinner. If you feel like cooking at home, gather around a dining table.
The Surrounding Area: With a prime location in Calpe town centre, you'll find local shops, restaurants and bars sitting right outside your front door. And if you feel like a day stretched out beside the sea, it's just a two-minute stroll to the beach.
Nº Licencia Turístico: VT-465917-A
---------------------------------------------------------------------------------------
Above all, at Costa CarpeDiem we want you to feel right at home from the moment you arrive. If you have any specific requests, just let us know and we will make sure it gets taken care of.
Need a transfer from the airport? Best price on a car rental company? A recommendation on great local restaurants? Just ask, we will be happy to give you our best tips!
Bedroom | Contains |
---|---|
Room #1
|
1 x Double bed
|
Room #2
|
1 x Double bed
|
The calendar is an approximation of availability and is updated every 10 minutes. For exact availability, you should contact the property manager.
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Season | Daily | Weekly | Min Stay |
---|---|---|---|
Season
6 December 2019
-
3 April 2020
|
€42 |
€294 |
7 |
Season
3 April 2020
-
13 April 2020
|
€130 |
€910 |
4 |
Season
13 April 2020
-
20 April 2020
|
€42 |
€294 |
7 |
Season
20 April 2020
-
1 May 2020
|
€42 |
€294 |
7 |
Season
1 May 2020
-
23 May 2020
|
€42 |
€294 |
7 |
Season
23 May 2020
-
13 June 2020
|
€64 |
€448 |
7 |
Season
13 June 2020
-
27 June 2020
|
€71 |
€497 |
7 |
Show More Seasons | |||
Season
27 June 2020
-
11 July 2020
|
€99 |
€693 |
7 |
Season
11 July 2020
-
25 July 2020
|
€128 |
€896 |
14 |
Season
25 July 2020
-
15 August 2020
|
€135 |
€945 |
14 |
Season
15 August 2020
-
22 August 2020
|
€128 |
€896 |
14 |
Season
22 August 2020
-
29 August 2020
|
€99 |
€693 |
7 |
Season
29 August 2020
-
12 September 2020
|
€71 |
€497 |
7 |
Season
12 September 2020
-
26 September 2020
|
€64 |
€448 |
7 |
Season
26 September 2020
-
31 October 2020
|
€45 |
€315 |
7 |
Season
31 October 2020
-
19 December 2020
|
€42 |
€294 |
7 |
Season
19 December 2020
-
4 January 2021
|
€90 |
€630 |
5 |
Season
4 January 2021
-
26 March 2021
|
€42 |
€294 |
7 |
Season
26 March 2021
-
5 April 2021
|
€130 |
€910 |
4 |
Season
5 April 2021
-
30 April 2021
|
€42 |
€294 |
7 |
Season
30 April 2021
-
22 May 2021
|
€42 |
€294 |
7 |
Season
22 May 2021
-
12 June 2021
|
€64 |
€448 |
7 |
Rental Fees | Amount | |
---|---|---|
Cleaning Fees | €65 |
|
Security Deposit | €200 |