Located in Benissa coast, in a quiet district between Moraira and Calpe, this single floor villa offers a true sense of privacy and seclusion. Perfect for families, the interior of the property features four bedrooms, a private pool with open views over Calpe's Rock, a comfortable living area, dining room and a sun-filled lounge.
Outdoors, a terrace has a private pool, alfresco dining areas and a summer kitchen equipped with a BBQ. With lots of space both inside and out, everyone can easily socialize together or find a quiet spot to relax in peace.
As for the location? Local shops and the sea are within walking distance as well as beautiful sandy Fustera cove located just 10mn walk, a private bay with clear turquoise waters ideal for sailing and diving.
Calpe’s beautiful sandy beaches are less than 10-minute drive away.
The Inside Space: The villa features 4 large bedrooms. Three of them have double bed, while the last one have two single beds. 2 bedrooms have their own bathroom en-suite, there is an additional shared bathroom.
The dining room with a 6-seater table, while a spacious kitchen is just steps away and...
Located in Benissa coast, in a quiet district between Moraira and Calpe, this single floor villa offers a true sense of privacy and seclusion. Perfect for families, the interior of the property features four bedrooms, a private pool with open views over Calpe's Rock, a comfortable living area, dining room and a sun-filled lounge.
Outdoors, a terrace has a private pool, alfresco dining areas and a summer kitchen equipped with a BBQ. With lots of space both inside and out, everyone can easily socialize together or find a quiet spot to relax in peace.
As for the location? Local shops and the sea are within walking distance as well as beautiful sandy Fustera cove located just 10mn walk, a private bay with clear turquoise waters ideal for sailing and diving.
Calpe’s beautiful sandy beaches are less than 10-minute drive away.
The Inside Space: The villa features 4 large bedrooms. Three of them have double bed, while the last one have two single beds. 2 bedrooms have their own bathroom en-suite, there is an additional shared bathroom.
The dining room with a 6-seater table, while a spacious kitchen is just steps away and offers nice views over the Peñon de Ifach. This well-equipped cooking space features a breakfast bar and a range of appliances including a dishwasher, microwave, refrigerator, hob, oven and coffee maker.
The villa also feature airco, wifi and satellite.
The Outside Space: From the dining area, you can access the villa’s sun-drenched terrace with pool and open views to Calpe's Peñon de Ifach.
The terrace also features a summer kitchen with a large BBQ - a fabulous spot for grilling up fresh seafood on a warm Mediterranean evening.
The Surrounding Area.
Ready to tear yourself away from your private retreat? With La Fustera Cove just 10mn walk away, you can take a lazy stroll and spend the day lounging beside the sea. Getting around town is also easy - public transport is just 500 meters from the villa.
Less than 10-minute drive away, you’ll find the pretty coastal town of Calpe. Once a sleepy fishing village, Calpe has two beautiful sandy beaches, lots of local cafes and restaurants, a fantastic shopping district, and an historic old town with ancient Roman and Moorish ruins.
Looking for a change of pace? Ride heart-thumping rollercoasters at the sprawling theme park of Terra Mitica, or race down thrilling water rides at Aqualandia - one of the biggest water parks in Europe. Both destinations are just a 40-minute drive.
Nº Licencia Turístico: AVT-471111
---------------------------------------------------------------------------------------
Above all, at Costa CarpeDiem we want you to feel right at home from the moment you arrive. If you have any specific requests, just let us know and we will make sure it gets taken care of.
Need a transfer from the airport? Best price on a car rental company? Daily or weekly housekeeping? A recommendation on great local restaurants? Just ask, we will be happy to give you our best tips!
Bedroom | Contains |
---|---|
Room #1
|
1 x King size
1 x King size
|
Room #2
|
1 x Double bed
|
Room #3
|
1 x Single bed
1 x Single bed
|
Room #4
|
1 x Single bed
1 x Single bed
1 x Single bed
1 x Single bed
|
The calendar is an approximation of availability and is updated every 10 minutes. For exact availability, you should contact the property manager.
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Season | Daily | Weekly | Min Stay |
---|---|---|---|
Season
11 December 2019
-
21 December 2019
|
€130 |
€910 |
7 |
Season
21 December 2019
-
3 January 2020
|
€300 |
€2,100 |
3 |
Season
3 January 2020
-
3 April 2020
|
€130 |
€910 |
7 |
Season
3 April 2020
-
13 April 2020
|
€188 |
€1,316 |
4 |
Season
13 April 2020
-
23 May 2020
|
€130 |
€910 |
7 |
Season
23 May 2020
-
13 June 2020
|
€170 |
€1,190 |
7 |
Season
13 June 2020
-
27 June 2020
|
€170 |
€1,190 |
7 |
Show More Seasons | |||
Season
27 June 2020
-
11 July 2020
|
€246 |
€1,722 |
7 |
Season
11 July 2020
-
22 August 2020
|
€270 |
€1,890 |
14 |
Season
22 August 2020
-
29 August 2020
|
€240 |
€1,680 |
7 |
Season
29 August 2020
-
12 September 2020
|
€107 |
€749 |
7 |
Season
12 September 2020
-
26 September 2020
|
€107 |
€749 |
7 |
Season
26 September 2020
-
28 September 2020
|
€130 |
€910 |
7 |
Season
28 September 2020
-
26 March 2021
|
€130 |
€910 |
7 |
Season
26 March 2021
-
5 April 2021
|
€188 |
€1,316 |
4 |
Season
5 April 2021
-
22 May 2021
|
€130 |
€910 |
7 |
Season
22 May 2021
-
12 June 2021
|
€170 |
€1,190 |
7 |
Rental Fees | Amount | |
---|---|---|
Cleaning Fees | €120 |
|
Security Deposit | €300 |